Please seek professionals for Air Conditioning installation. Please do not DIY.
There are 5 common sizes of copper pipes. See tablel:
Ø Diameter (in inches) | Ø Diameter (in mm) |
1/4'' | 6.35 mm |
3/8'' | 9.52 mm |
1/2'' | 12.70 mm |
5/8'' | 12.88 mm |
3/4'' | 19.05 mm |
We have listed some popular brands Split System as below:
Mitsubishi Heavy Industries | ||
Model Number | Capacity | Pair coil sizes |
SRK17ZMP-S / DXK05Z5-S | 1.7kw | 1/4'' 3/8'' |
SRK20ZSA-W / DXK06ZSA-W | 2.0kw | 1/4'' 3/8'' |
SRK25ZSA-W / DXK09ZSA-W | 2.5kw | 1/4'' 3/8'' |
SRK35ZSA-W / DXK12ZSA-W | 3.5kw | 1/4'' 3/8'' |
SRK50ZSA-W / DXK18ZSA-W | 5.0kw | 1/4'' 1/2'' |
SRK63ZRA-W / DXK21ZRA-W | 6.3kw | 1/4'' 1/2'' |
SRK71ZRA-W / DXK24ZRA-W | 7.1kw | 1/4'' 5/8'' |
SRK80ZRA-W / DXK28ZRA-W | 8.0kw | 1/4'' 5/8'' |
SRK95ZRA-W / DXK33ZRA-W | 9.5kw | 3/8'' 5/8'' |
Mitsubishi Electric | ||
Model Number | Capacity | Pair coil sizes |
MSZ-AP20VGD-A1 | 2.0 kw | 1/4" 3/8" |
MSZ-AP25VGD-A1 | 2.5 kw | 1/4" 3/8" |
MSZ-AP35VGD-A1 | 3.5 kw | 1/4" 3/8" |
MSZ-AP42VGD-A1 | 4.0 kw | 1/4" 3/8" |
MSZ-AP50VGD-A1 | 5.0 kw | 1/4'' 1/2'' |
MSZ-AP60VGD-A1 | 6.0 kw | 1/4'' 1/2'' |
MSZ-AP71VGD-A1 | 7.1 kw | 1/4'' 1/2'' |
MSZ-AP80VGD-A1 | 8.0 kw | 1/4'' 1/2'' |
MSZ-AS90VGD-A1 | 9.0 kw | 1/4'' 1/2'' |
Fujitsu -Lifestyle Series | ||
Model Number | Capacity | Pair coil sizes |
ASTG09KMTC | 2.5 kw | 1/4" 3/8" |
ASTG12KMTC | 3.5 kw | 1/4" 3/8" |
ASTG18KMTC | 5.0 kw | 1/4'' 1/2'' |
ASTG22KMTC | 6.0 kw | 1/4'' 1/2'' |
ASTG24KMTC | 7.0 kw | 1/4'' 1/2'' |
ASTG30KMTC | 8.5 kw | 3/8'' 5/8'' |
ASTG34KMTC | 9.4 kw | 3/8'' 5/8'' |
Fujitsu -Classic | ||
Model Number | Capacity | Pair coil sizes |
ASTG09LVCC | 2.5 kw | 1/4" 3/8" |
ASTG12LVCC | 3.5 kw | 1/4" 3/8" |
ASTG18LVCC | 5.0 kw | 1/4'' 1/2'' |
ASTG22LVCC | 6.3 kw | 1/4'' 5/8'' |
ASTG24LFCC | 7.1 kw | 1/4'' 5/8'' |
ASTG30LFCC | 8.0 kw | 3/8'' 5/8'' |
ASTG34LFCC | 9.2 kw | 3/8'' 5/8'' |
Midea Apollo Series | ||
Model Number | Capacity | Pair coil sizes |
MFAB-20NC | 2.0 kw | 1/4" 3/8" |
MFAB26NB/WB | 2.6 kw | 1/4" 3/8" |
MFAB35NB/WB | 3.5 kw | 1/4'' 1/2'' |
MFAB50NB/WB | 5.0 kw | 1/4'' 1/2'' |
MFAB70NB/WB | 7.0 kw | 3/8'' 5/8'' |
MFAB90NB/WB | 9.0 kw | 3/8'' 5/8'' |
GREE Bora Series | ||
Model Number | Capacity | Pair coil sizes |
GWH09AAC-K6DNA1A/I | 2.5 kw | 1/4" 3/8" |
GWH12AAC-K6DNA1F/I | 3.4 kw | 1/4" 3/8" |
GWH18AAD-K6DNA1D/I | 5.2 kw | 1/4'' 1/2'' |
GWH24AAE-K6DNA1F/I | 7.1 kw | 1/4'' 5/8'' |
GWH32QF- K6DNC8D | 9 kw | 1/4'' 5/8'' |
Daikin | ||
Model Number | Capacity | Pair coil sizes |
FTXV20WVMA / FTXF20WVMA | 2.0 kw | 1/4" 3/8" |
FTXV25WVMA / FTXF25WVMA | 2.5 kw | 1/4" 3/8" |
FTXV35WVMA / FTXF35WVMA | 3.5 kw | 1/4" 3/8" |
FTXV46WVMA / FTXF46WVMA | 4.0 kw | 1/4'' 1/2'' |
FTXF46WVMA | 4.6 kw | 1/4'' 1/2'' |
FTXV50WVMA / FTXF50WVMA | 5.0 kw | 1/4'' 1/2'' |
FTXV60WVMA | 6.0 kw | 1/4'' 1/2'' |
FTXV71WVMA / FTXF71WVMA |
7.0 kw |
3/8'' 5/8'' |
FTXV85LVMA | 8.5 kw | 3/8'' 5/8'' |
FTXV95LVMA | 9.5 kw | 3/8'' 5/8'' |
Panasonic | ||
Model Number | Capacity | Pair coil sizes |
CS-Z25XKR / CS-Z25VKR / CS-RZ25XKRW /CS-RZ25WKR | 2.5 kw | 1/4" 3/8" |
CS-Z35XKR / CS-Z35VKR / CS-RZ35XKRW / CS-RZ35WKR | 3.5 kw | 1/4" 3/8" |
CS-Z42XKR / CS-Z42VKR / CS-RZ42XKRW / CS-RZ42WKR | 4.2 kw | 1/4'' 1/2'' |
CS-Z50XKR / CS-Z50VKR / CS-RZ50XKRW / CS-RZ50WKR | 5.0 kw | 1/4'' 1/2'' |
CS-Z60XKR / CS-Z60VKR / CS-RZ60XKRW / CS-RZ60WKR | 6.0 kw | 1/4'' 1/2'' |
CS-Z71XKR / CS-Z71VKR / CS-RZ71XKRW / CS-RZ71WKR | 7.1 kw | 1/4'' 5/8'' |
CS-Z80XKR / CS-Z80VKR / CS-RZ80XKR / CS-RZ80WKR | 8.0 kw | 1/4'' 5/8'' |